Product Description
Many agricultural products are susceptible to contamination by the production of mycotoxins, most of which are stable compounds that are not destroyed during food processing or cooking. Since they can easily enter the market and pose a hazard to public health, it is very important to develop effective analytical methods to identify mycotoxins.
BT7000 Fluorescent Mycotoxin Detector is an immunofluorescence detection device based on the principle of photoelectric detection. It can quickly detect 6 types of mycotoxins: Vomitoxin, Zearalenone, Aflatoxin B1, T-2 Toxin, Fumonisin, Ochratoxin. It has high detection accuracy, strong stability and high cost-effectiveness.
Mycotoxins Test kit(Consumables of BT7000) | |||
Cat NO. | Name | Specifications | LOD |
BT32.4335.5 | Vomitoxin Rapid Test Kit for Grain and Oil | 10 Tests/Kit | 360ppb |
BT32.4343.5 | Zearalenone Rapid Test Kit for Grain and Oil | 10 Tests/Kit | 30ppb |
BT32.4341.5 | AflatoxinB1 Rapid Test Kit for Grain and Oil | 10 Tests/Kit | 3ppb |
BT32.4345.5 | T-2 Toxin Rapid Test Kit for Grain and Oil | 10 Tests/Kit | 5ppb |
BT32.4337.5 | Fumonisin Rapid Test Kit for Grain and Oil | 10 Tests/Kit | 0.25ppm |
BT32.4339.5 | Ochratoxin A Rapid Test Kit for Grain and Oil | 10 Tests/Kit | 3ppb |
BT32.4336.5 | Vomitoxin Rapid Test Kit for Feed | 10 Tests/Kit | 360ppb |
BT32.4344.5 | Zearalenone Rapid Test Kit for Feed | 10 Tests/Kit | 70ppb |
BT32.4342.5 | AflatoxinB1 Rapid Test Kit for Feed | 10 Tests/Kit | 6ppb |
BT32.4346.5 | T-2 Toxin Rapid Test Kit for Feed | 10 Tests/Kit | 75ppbg |
BT32.4338.5 | Fumonisin Rapid Test Kit for Feed | 10 Tests/Kit | 2.5ppm |
BT32.4335.5 | Vomitoxin Rapid Test Kit for Grain and Oil | 10 Tests/Kit | 360ppb |
Application
Rapid Detect mycotoxins: Vomitoxin, Zearalenone, Aflatoxin B1, T-2 Toxin, Fumonisin, Ochratoxin in grain, oil, and feed.
Instrument Parameters | |
CPU | 4-core ARM processor |
Memory | 2GB,DDR3 |
Storage | 16G,Support Micro SD(TF) |
Display | 10.1 inches, LCD 1280 x 800 |
USB interface | 4xUSB 2.0 (type A) , 1xUSB 2.0 (type B) |
Net weight | 1.9kg |
Dimension | 28.5cm(L)x25cm(W)x11.5cm(H) |
Number of channels | 1 Channel |
Stability | CV≤1% |
Reproducibility | CV≤2% |
Storing volume | Above 100,000 results |
Printer | Thermal printer |
Test time | 10s |
Power | 12V/5A Power Adaptor |
Features
Rapid Test
Simple and fast sample processing process. Once the test starts, the result will be available within 10 seconds.
Portable
Lightweight and small in size, it is suitable for laboratory testing as well as on-site testing.requirements.
Easy to operate
Easy to operate, no professional personnel are required, the instrument has built-in speakers and video player, which can play the video guidance of the detection steps
Automation
Intelligent control, automatic saving of settings and data statistics.
Accurate
The instrument has good accuracy and repeatability, which comprehensively improves the accuracy of test results.
Multi-port transmission
USB data output interface, Ethernet port, test results can be quickly and instantly transferred to a computer or automatically printed.